Real-time monitor for SETT Hub partners · Updated 5 April 2026 · Emergency contact data is hardcoded and never AI-generated.
| Country | Level | Warning since | Airspace | Note |
|---|---|---|---|---|
| 🇮🇷 Iran | Level 4 | 28.02.2026 | Closed | Active conflict zone · No civilian flights |
| 🇮🇱 Israel | Level 4 | 28.02.2026 | Closed | El Al recovery flights only (limited) |
| 🇱🇧 Lebanon | Level 4 | 28.02.2026 | Closed | MEA extremely limited |
| 🇮🇶 Iraq | Level 4 | 28.02.2026 | Closed | Erbil + Baghdad closed |
| 🇯🇴 Jordan | Level 3–4 | 01.03.2026 | Restricted | Royal Jordanian partially flying to Europe |
| 🇦🇪 UAE | Level 3 | 01.03.2026 | Partially open | Dubai + Abu Dhabi: limited operations |
| 🇶🇦 Qatar | Level 3 | 01.03.2026 | Corridors active | Qatar Airways operating limited schedule with ~93 destinations |
| 🇧🇭 Bahrain | Level 4 | 01.03.2026 | Closed | Gulf Air all flights suspended |
| 🇰🇼 Kuwait | Level 4 | 01.03.2026 | Closed | No flight operations |
| 🇸🇦 Saudi Arabia | Level 3 | 01.03.2026 | Partially open | Saudia limited ops, Dammam restricted |
| 🇴🇲 Oman | Level 2–3 | 02.03.2026 | Open | Muscat used as alternative hub |
| 🇸🇾 Syria | Level 4 | ongoing | Closed | Long-standing travel warning |
| Airline | Status | Affected Routes | Suspended until | Note |
|---|---|---|---|---|
| Emirates | Reduced | Dubai hub global | ongoing | ~127 destinations served, A380 back on 8 additional routes. Beirut, Tehran etc. still suspended. |
| Etihad Airways | Reduced | Abu Dhabi hub global | ongoing | Operating ~80 destinations. Free rebooking/refund for tickets until 15.04. |
| Qatar Airways | Limited | Doha hub global | ongoing | ~93 destinations active, expanding to 120+ by mid-May. Dubai, Abu Dhabi, Bahrain, Beirut still suspended. A380 not in service. |
| Lufthansa Group (LH/LX/OS/SN/ITA/EW) | Suspended | Dubai, Tel Aviv, Abu Dhabi, Amman, Beirut, Dammam, Riyadh, Erbil, Muscat, Tehran | until 24.10.2026 | Dubai + Tel Aviv until 31.05. All other ME destinations until 24.10.2026. Eurowings Dubai until end of June. |
| British Airways | Suspended | Amman, Bahrain, Dubai, Tel Aviv | 31.05.2026 | Doha until 30.04. Abu Dhabi cancelled until further notice. |
| Air France | Suspended | Dubai, Riyadh, Tel Aviv, Beirut | 19.04.2026 | All Paris CDG services suspended. Increased capacity ex Asia as compensation. |
| KLM | Suspended | Dubai, Riyadh, Dammam, Tel Aviv | 17.05.2026 | Tel Aviv until 11.04. Dubai, Riyadh, Dammam until 17.05. |
| Turkish Airlines | Suspended | UAE, Qatar, Bahrain, Jordan, Kuwait, Lebanon, Oman, Iran, Iraq, Syria, Dammam, Riyadh | at least 30.04. | Most extensive cancellation among European carriers. Free rebooking until 10.06. |
| Wizz Air | Suspended | Israel, UAE, Jordan, Saudi Arabia | Sept. 2026 | Budapest–Dubai/Abu Dhabi until 21.09., Amman until 22.09. |
| FlyDubai | Reduced | Dubai routes | ongoing | Back above 100 routes, daily adjustments. Sporadic cancellations. |
| Air Arabia | Reduced | Sharjah, Abu Dhabi, RAK | ongoing | Select routes to India, Pakistan, Saudi Arabia, Egypt, Europe. Sporadic disruptions. |
| Finnair | Suspended | Doha, Dubai | 02.07.2026 | All Middle East flights cancelled until at least July. |
| Norwegian | Suspended | Dubai | open-ended | Extended multiple times, no fixed restart date. |
| IndiGo | Limited | Gulf routes | ongoing | Rolling schedule: limited service to Dubai, Abu Dhabi, Riyadh, Jeddah. Daily updates. |
| Philippine Airlines | Suspended | Manila–Riyadh/Dubai/Doha | open-ended | All Middle East connections suspended until further notice. |
| Virgin Atlantic | Suspended | Dubai, Riyadh | season end / open | Dubai seasonal service fully suspended. |
| Delta Air Lines | Suspended | New York–Tel Aviv | open-ended | No restart date. Riyadh route planned from October 2026. |
| American Airlines | Suspended | Doha–Philadelphia | open-ended | No restart date indicated. |
| Air Canada | Suspended | Tel Aviv, Dubai | Sept. 2026 | Suspension extended through at least September. |
| Singapore Airlines | Suspended | Dubai, Jeddah | open-ended | Dubai and Jeddah (Scoot) suspended until further notice. |
| Gulf Air | Suspended | All Bahrain flights | at least 15.04. | Limited flights from Dammam only. Free rebooking until 30.06. |
| Saudia | Reduced | Amman, Kuwait, Abu Dhabi, Doha, Bahrain | partially open | Dubai resumed on limited basis. |
| EgyptAir | Suspended | Dubai, Abu Dhabi, Sharjah, Beirut, Doha, Amman, Dammam, Bahrain, Baghdad, Erbil, Kuwait | open-ended | All Middle East routes until further notice. |
| El Al | Minimal | Israel global | open-ended | Recovery flights with 70 pax/flight to 22 destinations. |
Package Holidays: Full refund if cancelled by operator. Self-initiated cancellations eligible with official travel warning (EU Directive 2015/2302).
Evacuation Flights (DE): Co-payment €500/person · Priority: children, ill, pregnant · Bundeswehr on standby.
Airline Waivers: All major carriers offering free rebooking or full refund for suspended routes.
Cruise Cancellations: All cruise lines offering full refund or future cruise credit for cancelled sailings.
Travel Insurance: Trip interruption cover generally applies with active warning. New policies from warning date exclude affected countries.